Quick onboarding and launch support designed to help your store start selling faster with a smooth and efficient setup process.
Strategic marketing and promotional support to increase customer engagement, boost product visibility, and maximize retail sales performance.
Structured partnership programs focused on sustainable business growth, repeat sales opportunities, and long-term retailer success.
A complete starter package designed to help retailers launch quickly, start selling immediately, and build customer awareness with minimal setup time.
Total Retail Value
RM1,482
| Product | Quantity | Retail Price | Total Value |
|---|---|---|---|
| Device | 24 pcs | RM25 | RM600 |
| Cartridge | 36 pcs | RM10 | RM360 |
| Liquid | 36 pcs | RM14.50 | RM522 |
Includes:
Perfect for customer product testing and flavor experience.
Earn RM2 incentive for every device sold.
Calculation:
24 Devices × RM2 = RM48
Helps motivate retail staff to actively promote and push sales.
Includes:
Designed to increase customer traffic and boost brand awareness.
| Component | Value |
|---|---|
| Product | RM1,482 |
| Tester Set | RM350 |
| Staff Incentive | RM48 |
| Roadshow Support | RM200 |
| Premium Gifts | RM189 |
Total Retail Support Value: RM2,269
A high-value retailer partnership package designed to maximize repeat orders, strengthen customer retention, and accelerate retail expansion.
| Product | Quantity | Retail Price | Total Value |
|---|---|---|---|
| Device | 52 pcs | RM25 | RM1,300 |
| Cartridge | 72 pcs | RM10 | RM720 |
| Liquid | 72 pcs | RM14.50 | RM1,044 |
Includes:
Supports better customer experience and product introduction.
Achieve RM10,000 repeat order within 2 months and receive:
🎁 Up to 12 Prefilled Pods Replacement FREE
Encourages stronger repeat order momentum and retailer retention.
Earn RM2 incentive for every device sold.
Calculation:
52 Devices × RM2 = RM104
Creates stronger sales motivation for retail teams.
Includes:
Designed to drive higher visibility, customer engagement, and stronger sell-out performance.
| Total Order | Cash Reward |
|---|---|
| RM15,000 | RM388 |
| RM30,000 | RM888 |
| RM40,000 | RM1,288 |
| RM50,000 | RM1,888 |
| Component | Value |
|---|---|
| Product | RM3,064 |
| Tester Set | RM350 |
| Staff Incentive | RM104 |
| Roadshow Support | RM600 |
| Premium Gifts | RM946 |
Total Retail Support Value: RM5,064
| Feature | RM1,500 Package | RM3,000 Package |
|---|---|---|
| Package Type | Retail Activation Package | Retail Growth & Expansion Package |
| Best For | Active Retail Stores | High-Volume Growth Retailers |
| Devices | 24 pcs | 52 pcs |
| Cartridges | 36 pcs | 72 pcs |
| Liquids | 36 pcs | 72 pcs |
| Product Retail Value | RM1,482 | RM3,064 |
| Full Tester Set | ✅ Included | ✅ Included |
| Tester Set Value | RM350 | RM350 |
| Staff Incentive Support | RM48 | RM104 |
| Roadshow Support | 1 Session | 3 Sessions |
| Roadshow Support Value | RM200 | RM600 |
| Retail Partner Gifts | EBOSS T-Shirt ×3 + Lanyard ×24 | LED Lightbox + T-Shirt ×10 + Lanyard ×52 |
| Premium Gift Value | RM189 | RM946 |
| Repeat Order Incentive | ❌ Not Included | ✅ Included |
| Quarterly Cash Reward Program | ❌ Not Included | ✅ Included |
| Early Access Product Launch | ❌ Not Included | ✅ Included |
| Exclusive Event Invitation | ❌ Not Included | ✅ Included |
| Battery Replacement Support | ❌ Not Included | ✅ Included |
| Total Retail Support Value | RM2,269 | RM5,064 |
Choose the retail activation package that best matches your business goals, sales direction, and growth ambitions.
Both packages are designed to provide strong product value, structured retail support, and long-term business opportunities.
✅ Fast retail activation
✅ Ready-to-sell inventory setup
✅ Basic marketing & roadshow support
✅ Staff sales incentive program
✅ Strong foundation for new retailers
✅ Higher inventory allocation
✅ Multiple roadshow activations
✅ Repeat order incentive system
✅ Quarterly cash reward opportunities
✅ Premium retail display support
✅ Long-term partnership benefits